SEO Plans meaningfully accelerate a website's organic search rankings in Google and the major search engines.
We use all online marketing tactics at our disposal to achieve the highest possible rankings for our clients.
Fixed Fees |
$750 per month |
$1,350 per month |
$2,250 per month |
$4,450 per month |
# of Keyphases Optimized
|
Intro5 |
Basic10 |
Advanced20 |
Elite30 |
---|---|---|---|---|
# of Custom-Designed Keyword-Focused Landing Pages (per year) |
2 | 4 | 6 | 10 |
# of Blog Articles (per month) |
1 | 2 | 3 | |
Keyword Research | ||||
Title Tag Optimization | ||||
Heading Tag (H1, H2, H3) Optimization | ||||
Meta Description Tag Optimization | ||||
Keyword-Rich, Search-Engine-Optimized URLs | ||||
Mobile Site Optimization | ||||
Google Analytics Setup, Goals Tracking & Configuration | ||||
Keyword Ranking Reporting (monthly) | ||||
Google Webmaster Tools Setup & Configuration | ||||
Google Local Business Setup & Optimization | ||||
Directory Submissions | ||||
Legacy URLs & 301 Redirects | ||||
Link Building & Link Marketing (Link Baiting and additional Content Development) | ||||
Local Search Optimization | ||||
Schema Structured Data Markup | ||||
Fix Crawl Errors & 404 Pages (+Custom 404 Error Page Setup) | ||||
Resolve Duplicate Content | ||||
XML Sitemap Creation | ||||
User-Facing Sitemap Creation | ||||
Robots.txt File Configuration | ||||
Website Speed Optimization | ||||
Conversion Optimization | ||||
XHTML Validation | ||||
HTML 5 Markup & Consultation | ||||
Image Search Optimization | ||||
Website Heatmap Assessment | ||||
Yelp Page Optimization | ||||
Competitor Analysis & Reporting |